The Roanoke Rapids High School Yellow Jackets Varsity football team fell in their 2018-19 season opener on the road Friday night to Northampton County Jaguars 42-23.
Following are Roanoke Rapids team stats recorded by RRHS staff:
Passing
| # | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 6 | 13 | 61 | .462 | 10.2 | 0 | 2 | 20.5 | ||
| 14 | Colton Powers (Jr) | 6 | 13 | 61 | .462 | 10.2 | 0 | 2 | 20.5 |
Roanoke Rapids
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| Team Totals | 28 | 158 | 5.6 | 3 | ||
| 1 | Damoni Mitchell (Sr) | 1 | 4 | 4.0 | ||
| 14 | Colton Powers (Jr) | 2 | -5 | -2.5 | ||
| 24 | Temon Seward (Sr) | 9 | 66 | 7.3 | 1 | |
| 32 | David Taylor (Jr) | 12 | 63 | 5.3 | 1 | |
| 44 | Ajalon Brown (Sr) | 4 | 30 | 7.5 | 1 |
Roanoke Rapids
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| Team Totals | 6 | 61 | 10.2 | |||
| 1 | Damoni Mitchell (Sr) | 3 | 2 | 0.7 | ||
| 5 | Jacob Knight (So) | 1 | 30 | 30.0 | ||
| 81 | David Ausby (Jr) | 2 | 29 | 14.5 |
Roanoke Rapids
Off. Fum and Pnk Blks
| # | Athlete Name | Fum | Lost | Pnk Blk |
|---|---|---|---|---|
| Team Totals | 1 | 1 | ||
| 32 | David Taylor (Jr) | 1 | 1 |
Roanoke Rapids
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| Team Totals | 158 | 61 | 91 | 219 | |||
| 1 | Damoni Mitchell (Sr) | 4 | 2 | 6 | |||
| 5 | Jacob Knight (So) | 30 | 30 | ||||
| 14 | Colton Powers (Jr) | -5 | -5 | ||||
| 20 | G. Hargrave (So) | 91 | |||||
| 24 | Temon Seward (Sr) | 66 | 66 | ||||
| 32 | David Taylor (Jr) | 63 | 63 | ||||
| 44 | Ajalon Brown (Sr) | 30 | 30 | ||||
| 81 | David Ausby (Jr) | 29 | 29 |
Roanoke Rapids
Total Yards
| # | Athlete Name | Pass | Rush | Rec | Total |
|---|---|---|---|---|---|
| Team Totals | 61 | 158 | 61 | 219 | |
| 1 | Damoni Mitchell (Sr) | 4 | 2 | 6 | |
| 5 | Jacob Knight (So) | 30 | 30 | ||
| 14 | Colton Powers (Jr) | 61 | -5 | 56 | |
| 24 | Temon Seward (Sr) | 66 | 66 | ||
| 32 | David Taylor (Jr) | 63 | 63 | ||
| 44 | Ajalon Brown (Sr) | 30 | 30 | ||
| 81 | David Ausby (Jr) | 29 | 29 |
Roanoke Rapids
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
|---|---|---|---|---|---|
| Team Totals | 42 | 14 | 56 | 8.0 | |
| 1 | Damoni Mitchell (Sr) | 2 | 2 | 4 | 1.0 |
| 3 | Jalen Brown (Sr) | 3 | 2 | 5 | |
| 8 | Dylan Van dam (Sr) | 2 | 2 | 1.0 | |
| 9 | Chris Stewart (So) | 3 | 1 | 4 | |
| 11 | Luke Garner (Sr) | 1 | 1 | 2 | |
| 22 | Jayven Wyche (Jr) | 4 | 1 | 5 | |
| 27 | Jeremy Clemmons (Sr) | 1 | 1 | ||
| 33 | Kashun Dowtin (Jr) | 3 | 3 | 1.0 | |
| 40 | B. Liverman (So) | 1 | 1 | ||
| 44 | Ajalon Brown (Sr) | 1 | 1 | ||
| 45 | Xavier Clements (So) | 1 | 1 | ||
| 50 | Austin Lassiter (Jr) | 1 | 1 | ||
| 54 | Jaelin Holmes (So) | 2 | 2 | ||
| 55 | Dillon Jenkins (Sr) | 10 | 2 | 12 | 3.0 |
| 62 | Collin Harris (Sr) | 1 | 1 | 2 | |
| 64 | Jaqwan Carter (Sr) | 1 | 1 | 1.0 | |
| 68 | Rodney Robinson (Sr) | 3 | 3 | 1.0 | |
| 75 | Isaac Pulley (So) | 1 | 1 | 2 | |
| 81 | David Ausby (Jr) | 2 | 1 | 3 | |
| 84 | Jordan Daniels (Sr) | 1 | 1 |
Roanoke Rapids
Fumbles and Blocks
| # | Athlete Name | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|---|---|---|---|---|---|
| Team Totals | 1 | 1 | ||||
| 3 | Jalen Brown (Sr) | 1 | ||||
| 5 | Jacob Knight (So) | 1 |
Roanoke Rapids
Kickoffs
| # | Athlete Name | KO | Yds | Avg | Lng | TB |
|---|---|---|---|---|---|---|
| Team Totals | 4 | 224 | 56.0 | 2 | ||
| 10 | Carson Neal (Sr) | 4 | 224 | 2 |
Roanoke Rapids
Punts
| # | Athlete Name | P | Yds | Avg | Lng | In 20 |
|---|---|---|---|---|---|---|
| Team Totals | 1 | 0 | 0.0 | 0 | ||
| 10 | Carson Neal (Sr) | 1 | 0 | 0.0 | 0 |
Roanoke Rapids
Kickoff Returns
| # | Athlete Name | Rets | Yds | Avg | Lng |
|---|---|---|---|---|---|
| Team Totals | 5 | 91 | 18.2 | ||
| 20 | G. Hargrave (So) | 5 | 91 | 18.2 |
Roanoke Rapids
Points
| # | Athlete Name | TD | TD Pts | Conv | S | Kick Pts | Tot Pts |
|---|---|---|---|---|---|---|---|
| Team Totals | 3 | 18 | 5 | 23 | |||
| 10 | Carson Neal (Sr) | 5 | 5 | ||||
| 24 | Temon Seward (Sr) | 1 | 6 | ||||
| 32 | David Taylor (Jr) | 1 | 6 | ||||
| 44 | Ajalon Brown (Sr) | 1 | 6 |
Roanoke Rapids
Touchdowns
| # | Athlete Name | TDRush | TDRec | TD FR | TD IR | TD PR | TD KOR | TD Tot |
|---|---|---|---|---|---|---|---|---|
| Team Totals | 3 | 3 | ||||||
| 24 | Temon Seward (Sr) | 1 | 1 | |||||
| 32 | David Taylor (Jr) | 1 | 1 | |||||
| 44 | Ajalon Brown (Sr) | 1 | 1 |
Game Photos by Randy Wrenn
