The Halifax Academy Vikings football team opened their 20-21 eight Man football season Tuesday afternoon on the road at Southampton Acadrmy.
Halifax Academy Vikings beat Southampton Academy Raiders in the non-conference game 50-24.
Halifax Game States:
Halifax Academy
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| Team Totals | 40 | 339 | 8.5 | 46 | 6 | |
| 9 | Zach Elder (Jr) | 4 | 28 | 7.0 | 21 | |
| 10 | Wade Jenkins (Jr) | 3 | 18 | 6.0 | 9 | 1 |
| 14 | Ayden Woodall (Sr) | 21 | 155 | 7.4 | 25 | 2 |
| 15 | Cody Dickens (Sr) | 5 | 60 | 12.0 | 34 | 1 |
| 20 | Cole Anderson (So) | 1 | ||||
| 31 | Braxton Hammock (Fr) | 7 | 78 | 11.1 | 46 | 1 |
Halifax Academy
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| Team Totals | 4 | 52 | 13.0 | 26 | 1 | |
| 10 | Wade Jenkins (Jr) | 1 | 26 | 26.0 | 26 | 1 |
| 14 | Ayden Woodall (Sr) | 2 | 5 | 2.5 | 4 | |
| 15 | Cody Dickens (Sr) | 1 | 21 | 21.0 | 21 |
Halifax Academy
Off. Fum and Pnk Blks
| # | Athlete Name | Fum | Lost | Pnk Blk |
|---|---|---|---|---|
| Team Totals | 1 | |||
| 14 | Ayden Woodall (Sr) | 1 |
Halifax Academy
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| Team Totals | 339 | 52 | 25 | 5 | 421 | ||
| 9 | Zach Elder (Jr) | 28 | 5 | 33 | |||
| 10 | Wade Jenkins (Jr) | 18 | 26 | 44 | |||
| 14 | Ayden Woodall (Sr) | 155 | 5 | 160 | |||
| 15 | Cody Dickens (Sr) | 60 | 21 | 81 | |||
| 20 | Cole Anderson (So) | 25 | 25 | ||||
| 31 | Braxton Hammock (Fr) | 78 | 78 |
Halifax Academy
Total Yards
| # | Athlete Name | Pass | Rush | Rec | Total |
|---|---|---|---|---|---|
| Team Totals | 74 | 339 | 52 | 413 | |
| 9 | Zach Elder (Jr) | 74 | 28 | 102 | |
| 10 | Wade Jenkins (Jr) | 18 | 26 | 44 | |
| 14 | Ayden Woodall (Sr) | 155 | 5 | 160 | |
| 15 | Cody Dickens (Sr) | 60 | 21 | 81 | |
| 31 | Braxton Hammock (Fr) | 78 | 78 |
Halifax Academy
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
|---|---|---|---|---|---|
| Team Totals | 28 | 9 | 37 | ||
| 7 | Braden Joyner (Jr) | 3 | 2 | 5 | |
| 9 | Zach Elder (Jr) | 1 | 1 | 2 | |
| 10 | Wade Jenkins (Jr) | 4 | 4 | ||
| 11 | Gaston Surry (So) | 1 | 1 | ||
| 14 | Ayden Woodall (Sr) | 1 | 1 | 2 | |
| 15 | Cody Dickens (Sr) | 2 | 2 | ||
| 20 | Cole Anderson (So) | 1 | 1 | 2 | |
| 31 | Braxton Hammock (Fr) | 2 | 1 | 3 | |
| 44 | Joshua Cullom (Fr) | 1 | 1 | ||
| 45 | Caleb Slaughter (So) | 2 | 2 | ||
| 50 | Eli Beal (Sr) | 3 | 1 | 4 | |
| 56 | Hunter Futrell (Jr) | 2 | 2 | ||
| 65 | Jackson Spence (Jr) | 1 | 1 | ||
| 81 | Ayden Mabrey (Jr) | 4 | 1 | 5 | |
| 53-55 | Heath Williams (Sr) | 1 | 1 |
Halifax Academy
Interceptions
| # | Athlete Name | Int | Int Yds | Avg | PD |
|---|---|---|---|---|---|
| Team Totals | 2 | 5 | 2.5 | 2 | |
| 7 | Braden Joyner (Jr) | 1 | |||
| 9 | Zach Elder (Jr) | 1 | 5 | 5.0 | |
| 10 | Wade Jenkins (Jr) | 1 | |||
| 45 | Caleb Slaughter (So) | 1 |
Halifax Academy
Fumbles and Blocks
| # | Athlete Name | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|---|---|---|---|---|---|
| Team Totals | 2 | 1 | ||||
| 56 | Hunter Futrell (Jr) | 1 | ||||
| 64 | Morgan Powers (So) | 1 | ||||
| 81 | Ayden Mabrey (Jr) | 1 |
Halifax Academy
Kickoff Returns
| # | Athlete Name | Rets | Yds | Avg | Lng |
|---|---|---|---|---|---|
| Team Totals | 1 | 25 | 25.0 | 25 | |
| 20 | Cole Anderson (So) | 1 | 25 | 25.0 | 25 |
Halifax Academy
Punt Returns
| # | Athlete Name | Rets | Yds | Avg | Lng | FC | KR Yds |
|---|---|---|---|---|---|---|---|
| Team Totals | 25 | ||||||
| 20 | Cole Anderson (So) | 25 |
Halifax Academy
Points
| # | Athlete Name | TD | TD Pts | Conv | S | Kick Pts | Tot Pts |
|---|---|---|---|---|---|---|---|
| Team Totals | 7 | 42 | 8 | 50 | |||
| 9 | Zach Elder (Jr) | 2 | 2 | ||||
| 10 | Wade Jenkins (Jr) | 2 | 12 | 2 | 14 | ||
| 14 | Ayden Woodall (Sr) | 2 | 12 | 12 | |||
| 15 | Cody Dickens (Sr) | 1 | 6 | 6 | |||
| 20 | Cole Anderson (So) | 1 | 6 | 6 | |||
| 31 | Braxton Hammock (Fr) | 1 | 6 | 2 | 8 | ||
| 45 | Caleb Slaughter (So) | 2 | 2 |
Halifax Academy
Touchdowns
| # | Athlete Name | TDRush | TDRec | TD FR | TD IR | TD PR | TD KOR | TD Tot |
|---|---|---|---|---|---|---|---|---|
| Team Totals | 6 | 1 | 7 | |||||
| 10 | Wade Jenkins (Jr) | 1 | 1 | 2 | ||||
| 14 | Ayden Woodall (Sr) | 2 | 2 | |||||
| 15 | Cody Dickens (Sr) | 1 | 1 | |||||
| 20 | Cole Anderson (So) | 1 | 1 | |||||
| 31 | Braxton Hammock (Fr) | 1 | 1 |
Halifax Academy
Conversions
| # | Athlete Name | CRush | CRec | Conv Tot |
|---|---|---|---|---|
| Team Totals | 4 | 4 | ||
| 9 | Zach Elder (Jr) | 1 | 1 | |
| 10 | Wade Jenkins (Jr) | 1 | 1 | |
| 31 | Braxton Hammock (Fr) | 1 | 1 | |
| 45 | Caleb Slaughter (So) | 1 | 1 |
Halifax Academy hits the road again Friday night February 26th at Farmville, VA to play Fugua.