Halifax Acadey JV Baseball team opened thier season with two games this week. Halifax JV won Tuesday's home non-conference game against Lawrence Academy by a score of 7-5 and lost an away non-conference game against Pungo Christian Academy 14-6.
Halifax JV Baseball Tuesday's game stats against Lawrence Academy
Batting
| # | Athlete Name | Avg | PA | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|
| Team Totals | .077 | 25 | 13 | 7 | 1 | 3 | |
| Aidan Hardee (7th) | 3 | 3 | |||||
| Austin Gaertner (8th) | .500 | 3 | 2 | 1 | 1 | 2 | |
| Ben Keeter (Fr) | 3 | 2 | 1 | ||||
| Bryson Taylor (7th) | 2 | 1 | |||||
| Jacob Crawford (8th) | 1 | 1 | |||||
| Landen Peoples (8th) | 3 | 1 | |||||
| Luke Cournoyer (8th) | 3 | 2 | 1 | ||||
| Mason Burr (8th) | 3 | 3 | |||||
| Thad Harris (8th) | 1 | 1 | |||||
| W. Hodumint (8th) | 3 | 1 | 1 |
Halifax Academy
| # | Athlete Name | 2B | 3B | HR | GS | SF | SH/B | BB |
|---|---|---|---|---|---|---|---|---|
| Team Totals | 1 | 10 | ||||||
| Austin Gaertner (8th) | 1 | 1 | ||||||
| Ben Keeter (Fr) | 1 | |||||||
| Bryson Taylor (7th) | 1 | |||||||
| Landen Peoples (8th) | 2 | |||||||
| Luke Cournoyer (8th) | 1 | |||||||
| Mason Burr (8th) | 2 | |||||||
| W. Hodumint (8th) | 2 |
Halifax Academy
| # | Athlete Name | K | HBP | ROE | FC | LOB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 8 | 2 | .520 | .230 | .751 | ||||
| Aidan Hardee (7th) | 1 | .000 | .000 | .000 | |||||
| Austin Gaertner (8th) | .667 | 1.500 | 2.167 | ||||||
| Ben Keeter (Fr) | 1 | .333 | .000 | .333 | |||||
| Bryson Taylor (7th) | 1 | .500 | .000 | .500 | |||||
| Jacob Crawford (8th) | 1 | .000 | .000 | .000 | |||||
| Landen Peoples (8th) | 1 | .667 | .000 | .667 | |||||
| Luke Cournoyer (8th) | 1 | .333 | .000 | .333 | |||||
| Mason Burr (8th) | 1 | 1.000 | 1.000 | ||||||
| Thad Harris (8th) | 1 | 1 | 1.000 | 1.000 | |||||
| W. Hodumint (8th) | 1 | .667 | .000 | .667 |
Halifax Academy
Baserunning
| # | Athlete Name | SB | SBA |
|---|---|---|---|
| Team Totals | 8 | 8 | |
| Austin Gaertner (8th) | 1 | 1 | |
| Landen Peoples (8th) | 1 | 1 | |
| Luke Cournoyer (8th) | 1 | 1 | |
| Mason Burr (8th) | 3 | 3 | |
| Thad Harris (8th) | 1 | 1 | |
| W. Hodumint (8th) | 1 | 1 |
Halifax Academy
Pitching
| # | Athlete Name | ERA | W | L | APP | GS | CG | SO | SV | NH | PG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 2 | ||||||||||
| Landen Peoples (8th) | 1 | ||||||||||
| Mason Burr (8th) | 1 |
Halifax Academy
| # | Athlete Name | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|
| Team Totals | 8 | 8 | |||||
| Landen Peoples (8th) | 1 | 3 | |||||
| Mason Burr (8th) | 7 | 5 |
Halifax Academy
| # | Athlete Name | 2B | 3B | HR | BF | AB |
|---|---|---|---|---|---|---|
| Team Totals | 21 | 13 | ||||
| Landen Peoples (8th) | 9 | 8 | ||||
| Mason Burr (8th) | 12 | 5 |
Halifax Academy
| # | Athlete Name | OBA | OBP | WP | HBP | SF | SH/B | #P |
|---|---|---|---|---|---|---|---|---|
| Team Totals | .381 | 102 | ||||||
| Landen Peoples (8th) | .111 | 34 | ||||||
| Mason Burr (8th) | .583 | 68 |
Halifax JV Baseball Thursday's game stats against Pungo Christian Academy
Batting
| # | Athlete Name | Avg | PA | AB | R | H | RBI |
|---|---|---|---|---|---|---|---|
| Team Totals | .304 | 27 | 23 | 5 | 7 | 4 | |
| Aidan Hardee (7th) | .500 | 2 | 2 | 1 | 1 | ||
| Austin Gaertner (8th) | .500 | 3 | 2 | 1 | 1 | 2 | |
| Ben Keeter (Fr) | .667 | 4 | 3 | 2 | 2 | ||
| Bryson Taylor (7th) | 2 | 2 | |||||
| Jacob Crawford (8th) | 3 | 1 | |||||
| Landen Peoples (8th) | .333 | 3 | 3 | 1 | 1 | ||
| Luke Cournoyer (8th) | 1 | 1 | |||||
| Mason Burr (8th) | .667 | 3 | 3 | 2 | 2 | ||
| Thad Harris (8th) | 3 | 3 | |||||
| W. Hodumint (8th) | 3 | 3 |
| # | Athlete Name | 2B | 3B | HR | GS | SF | SH/B | BB |
|---|---|---|---|---|---|---|---|---|
| Team Totals | 1 | 2 | ||||||
| Austin Gaertner (8th) | 1 | 1 | ||||||
| Ben Keeter (Fr) | 1 |
| # | Athlete Name | K | HBP | ROE | FC | LOB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 9 | 2 | .407 | .347 | .755 | ||||
| Aidan Hardee (7th) | 1 | .500 | .500 | 1.000 | |||||
| Austin Gaertner (8th) | .667 | 1.000 | 1.667 | ||||||
| Ben Keeter (Fr) | .750 | .666 | 1.417 | ||||||
| Bryson Taylor (7th) | 1 | .000 | .000 | .000 | |||||
| Jacob Crawford (8th) | 1 | 2 | .667 | .000 | .667 | ||||
| Landen Peoples (8th) | 2 | .333 | .333 | .666 | |||||
| Luke Cournoyer (8th) | 1 | .000 | .000 | .000 | |||||
| Mason Burr (8th) | .667 | .666 | 1.334 | ||||||
| Thad Harris (8th) | 2 | .000 | .000 | .000 | |||||
| W. Hodumint (8th) | 1 | .000 | .000 | .000 |
Baserunning
| # | Athlete Name | SB | SBA |
|---|---|---|---|
| Team Totals | 10 | 10 | |
| Aidan Hardee (7th) | 2 | 2 | |
| Austin Gaertner (8th) | 2 | 2 | |
| Ben Keeter (Fr) | 2 | 2 | |
| Jacob Crawford (8th) | 3 | 3 | |
| Landen Peoples (8th) | 1 | 1 |
Pitching
| # | Athlete Name | ERA | W | L | APP | GS | CG | SO | SV | NH | PG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 4 | ||||||||||
| Austin Gaertner (8th) | 1 | ||||||||||
| Ben Keeter (Fr) | 1 | ||||||||||
| Bryson Taylor (7th) | 1 | ||||||||||
| Landen Peoples (8th) | 1 |
| # | Athlete Name | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|
| Team Totals | 11 | 8 | |||||
| Austin Gaertner (8th) | 2 | 1 | |||||
| Ben Keeter (Fr) | 3 | 2 | |||||
| Landen Peoples (8th) | 6 |
5 |
| # | Athlete Name | 2B | 3B | HR | BF | AB |
|---|---|---|---|---|---|---|
| Team Totals | 34 | 22 | ||||
| Austin Gaertner (8th) | 4 | 2 | ||||
| Ben Keeter (Fr) | 6 | 2 | ||||
| Landen Peoples (8th) | 24 | 18 |
| # | Athlete Name | OBA | OBP | WP | HBP | SF | SH/B | #P |
|---|---|---|---|---|---|---|---|---|
| Team Totals | .353 | 1 | 147 | |||||
| Austin Gaertner (8th) | .500 | 19 | ||||||
| Ben Keeter (Fr) | .667 | 1 | 30 | |||||
| Landen Peoples (8th) | .250 | 98 |