Rocky Mount Prep Varsity boys basketball team beat the Northampton County Tuesday night 102-44.
Rocky Mount Prep Scoring and Stats:
Scoring
| # | Athlete Name | Pts | FG | FGA | FG% |
|---|---|---|---|---|---|
| Team Totals | 100 | 44 | |||
| 1 | T. Batchelor (Jr) | 18 | 8 | ||
| 10 | Kalil Baker (Sr) | 25 | 10 | ||
| 11 | Keyshawn Bryant (Sr) | 21 | 9 | ||
| 13 | Tony Wilkins (Sr) | 3 | 1 | ||
| 14 | Daquan Smith (Jr) | 4 | 2 | ||
| 22 | Eric Wynn (Fr) | 8 | 4 | ||
| 3 | Sam Benton (Jr) | 12 | 6 | ||
| 4 | Toyaz Solomon (Jr) | 9 | 4 |
Rocky Mount Preparatory
Three-Pointers
| # | Athlete Name | 3FG | 3FGA | 3FG% |
|---|---|---|---|---|
| Team Totals | 7 | |||
| 1 | T. Batchelor (Jr) | 1 | ||
| 10 | Kalil Baker (Sr) | 4 | ||
| 11 | Keyshawn Bryant (Sr) | 1 | ||
| 4 | Toyaz Solomon (Jr) | 1 |
Rocky Mount Preparatory
Two-Pointers
| # | Athlete Name | 2FG | 2FGA | 2FG% |
|---|---|---|---|---|
| Team Totals | 37 | |||
| 1 | T. Batchelor (Jr) | 7 | ||
| 10 | Kalil Baker (Sr) | 6 | ||
| 11 | Keyshawn Bryant (Sr) | 8 | ||
| 13 | Tony Wilkins (Sr) | 1 | ||
| 14 | Daquan Smith (Jr) | 2 | ||
| 22 | Eric Wynn (Fr) | 4 | ||
| 3 | Sam Benton (Jr) | 6 | ||
| 4 | Toyaz Solomon (Jr) | 3 |