Roanoke Rapids game nine stats in Friday's 41-14 loss at home to South Granville.
Passing Stats
| Cmp | Att | Yds | Cmp% | TD | Int | |
|---|---|---|---|---|---|---|
| #6 Jack Neville #6 Jack Neville | 6 | 11 | 41 | 54.5% | 0 | 1 |
Rushing Stats
| Att | Yds | Avg | TD | |
|---|---|---|---|---|
| #21 Corey Jenkins #21 Corey Jenkins | 14 | 138 | 9.9 | 1 |
| #44 A'Jalon Brown #44 A'Jalon Brown | 10 | 38 | 3.8 | 0 |
| #23 #23 | 1 | 6 | 6 | 0 |
| Team Team | 2 | 2 | 1 | 0 |
| #23 #23 | 1 | -1 | -1 | 0 |
| #1 Damoni Mitchell #1 Damoni Mitchell | 1 | -2 | -2 | 0 |
| #6 Jack Neville #6 Jack Neville | 4 | -17 | -4.2 | 0 |
Receiving Stats
| Rec | Yds | Avg | TD | |
|---|---|---|---|---|
| #1 Damoni Mitchell #1 Damoni Mitchell | 1 | 20 | 20 | 0 |
| #7 Tyrell Govan #7 Tyrell Govan | 2 | 14 | 7 | 0 |
| #44 A'Jalon Brown #44 A'Jalon Brown | 1 | -1 | -1 | 0 |
Defensive Stats
| Tkl | Solo | Ast | Sac | TFL | Int | |
|---|---|---|---|---|---|---|
| #55 Dylan Jenkins #55 Dylan Jenkins | 10 | 9 | 2 | 0 | 1.5 | 0 |
| #1 Damoni Mitchell #1 Damoni Mitchell | 6 | 4 | 4 | 0 | 0 | 0 |
| #11 Luke Garner #11 Luke Garner | 5 | 4 | 2 | 0 | 0 | 0 |
| #7 Tyrell Govan #7 Tyrell Govan | 4 | 3 | 2 | 0 | 1 | 0 |
| #25 Quwan Ricks #25 Quwan Ricks | 2 | 2 | 0 | 0 | 0 | 0 |
| #50 JaQuan Rawles #50 JaQuan Rawles | 2 | 2 | 0 | 0 | 0 | 0 |
| #22 Aaron Purser #22 Aaron Purser | 1.5 | 1 | 1 | 0 | 0 | 0 |
| #44 A'Jalon Brown #44 A'Jalon Brown | 1 | 0 | 2 | 0 | 0 | 0 |
| #12 Jac Carlisle #12 Jac Carlisle | 1 | 0 | 2 | 0 | 1 | 0 |
| #54 Carter Horn #54 Carter Horn | 1 | 1 | 0 | 0 | 0 | 0 |
| #75 Antonio Lawrence #75 Antonio Lawrence | 1 | 1 | 0 | 0 | 0 | 0 |
| #3 Jalen Brown #3 Jalen Brown | 1 | 1 | 0 | 0 | 0 | 0 |
| #81 Kahtrell Tillery #81 Kahtrell Tillery | 1 | 0 | 2 | 0 | 0.5 | 0 |
| #91 Tabron Wright #91 Tabron Wright | 0.5 | 0 | 1 | 0 | 0 | 0 |
Kicking Stats
| FG | FGA | XP | Pts | |
|---|---|---|---|---|
| #20 Chase Johnson #20 Chase Johnson | 0 | 0 | 2 | 2 |
Punting Stats
| Att | Yds | Avg | I20 | |
|---|---|---|---|---|
| #10 Carson Neal #10 Carson Neal | 5 | 174 | 34.8 | 3 |
Punt Return Stats
| Att | Yds | Avg | TD | |
|---|---|---|---|---|
| #21 Corey Jenkins #21 Corey Jenkins | 1 | 0 | 0 | 0 |
Kick Return Stats
| Att | Yds | Avg | TD | |
|---|---|---|---|---|
| #21 Corey Jenkins #21 Corey Jenkins | 2 | 109 | 54.5 | 1 |
| #7 Tyrell Govan #7 Tyrell Govan | 3 | 42 | 14 | 0 |
| #23 #23 | 1 | 21 | 21 | 0 |