Roanoke Rapids High School Yellow Jackets football stats from Friday September 29th game against JF Webb.
Roanoke Rapids 42
JF Webb 8
Passing Stats
| Cmp | Att | Yds | Cmp% | TD | Int | |
|---|---|---|---|---|---|---|
| #6 Jack Neville #6 Jack Neville | 5 | 7 | 51 | 71.4% | 0 | 1 |
| #4 Cameron Medlin #4 Cameron Medlin | 1 | 3 | -7 | 33.3% | 0 | 0 |
Rushing Stats
| Att | Yds | Avg | TD | |
|---|---|---|---|---|
| #2 Da'Raj Watson #2 Da'Raj Watson | 19 | 177 | 9.3 | 3 |
| #21 Corey Jenkins #21 Corey Jenkins | 8 | 26 | 3.3 | 1 |
| #34 Chasten Martin #34 Chasten Martin | 1 | 8 | 8 | 1 |
| #24 Isaiah Robsinson #24 Isaiah Robsinson | 1 | 5 | 5 | 0 |
| #7 Tyrell Govan #7 Tyrell Govan | 1 | 2 | 2 | 0 |
| #6 Jack Neville #6 Jack Neville | 1 | -4 | -4 | 0 |
| #4 Cameron Medlin #4 Cameron Medlin | 3 | -12 | -4 | 0 |
Receiving Stats
| Rec | Yds | Avg | TD | |
|---|---|---|---|---|
| #5 Montrell Govan #5 Montrell Govan | 3 | 25 | 8.3 | 0 |
| #2 Da'Raj Watson #2 Da'Raj Watson | 2 | 12 | 6 | 0 |
| #33 Kashun Dowtin #33 Kashun Dowtin | 1 | 7 | 7 | 0 |
| #7 Tyrell Govan #7 Tyrell Govan | 0 | 0 | 0 | 0 |
| #25 Quwan Ricks #25 Quwan Ricks | 0 | 0 | 0 | 0 |
Defensive Stats
| Tkl | Solo | Ast | Sac | TFL | Int | |
|---|---|---|---|---|---|---|
| #55 Dylan Jenkins #55 Dylan Jenkins | 6 | 6 | 0 | 0 | 3 | 0 |
| #1 Damoni Mitchell #1 Damoni Mitchell | 5.5 | 5 | 1 | 0 | 2 | 0 |
| #12 Jac Carlisle #12 Jac Carlisle | 5.5 | 5 | 1 | 0 | 0 | 0 |
| #7 Tyrell Govan #7 Tyrell Govan | 4 | 4 | 0 | 0 | 0 | 0 |
| #11 Luke Garner #11 Luke Garner | 3.5 | 3 | 1 | 0 | 2.5 | 0 |
| #50 JaQuan Rawles #50 JaQuan Rawles | 3 | 3 | 0 | 0 | 0 | 0 |
| #81 Kahtrell Tillery #81 Kahtrell Tillery | 2.5 | 2 | 1 | 0 | 0.5 | 0 |
| #33 Kashun Dowtin #33 Kashun Dowtin | 2 | 2 | 0 | 0 | 0 | 0 |
| #24 Isaiah Robsinson #24 Isaiah Robsinson | 2 | 2 | 0 | 0 | 1 | 0 |
| #27 Jeremy Clemmons #27 Jeremy Clemmons | 1 | 1 | 0 | 0 | 1 | 0 |
| #32 Calvin Clemmons #32 Calvin Clemmons | 1 | 1 | 0 | 0 | 0 | 0 |
| #10 Carson Neal #10 Carson Neal | 1 | 1 | 0 | 0 | 0 | 0 |
| #21 Corey Jenkins #21 Corey Jenkins | 1 | 1 | 0 | 0 | 0 | 0 |
| #51 Rand Temple #51 Rand Temple | 1 | 1 | 0 | 0 | 0 | 0 |
| #64 JaQwan Carter #64 JaQwan Carter | 1 | 1 | 0 | 0 | 0 | 0 |
| #3 Jalen Brown #3 Jalen Brown | 0 | 0 | 0 | 0 | 0 | 1 |
Kicking Stats
| FG | FGA | XP | Pts | |
|---|---|---|---|---|
| #20 Chase Johnson #20 Chase Johnson | 0 | 0 | 6 | 6 |
Punting Stats
| Att | Yds | Avg | I20 | |
|---|---|---|---|---|
| #10 Carson Neal #10 Carson Neal | 3 | 94 | 31.3 | 0 |
Punt Return Stats
| Att | Yds | Avg | TD | |
|---|---|---|---|---|
| #24 Isaiah Robsinson #24 Isaiah Robsinson | 1 | 10 | 10 | 0 |
| #21 Corey Jenkins #21 Corey Jenkins | 3 | 3 | 1 | 0 |
| #2 Da'Raj Watson #2 Da'Raj Watson | 1 | 0 | 0 | 0 |
Kick Return Stats
| Att | Yds | Avg | TD | |
|---|---|---|---|---|
| #2 Da'Raj Watson #2 Da'Raj Watson | 1 | 18 | 18 | 0 |
| #24 Isaiah Robsinson #24 Isaiah Robsinson | 1 | 14 | 14 | 0 |