Clary's Speedway Points Standing as of 6/15/2013
Pure Stock 4
1 – 1609 95 Joey Morgan
2 - 1593 7jr Aaron Reynolds
3 - 1252 K11 Bobby Crawford
4 - 1099 73 Daniel Hill
5 - 1023 1 Joeseph Falkner
6 - 656 22 Steven Kennedy
7 - 486 1 Allen Moss
8 - 482 2 Jamie Sills
9 - 406 81 Brent Atkinson
... 10 - 395 6 Tyler Hobgood
11 - 352 63 George Cummings
12 – 202 9 Micheal Webb
13 – 185 51 Thomas Holbrook
14 - 185 03 Damien Bryant
15 - 180 12 Cody Keith
16 - 177 31 Nick Kapl
17 - 176 71 Robbie Causby
18 - 175 J5 JP Brantley
19 - 172 19 Brandon Edmundson
20 - 170 15 Michael Wall
21 - 168 12 Larry Morgan
22 - 166 47c Chris Collins
23 - 162 17h Lee Hardie
24 - 149 72 Jeff Patterson
25 - 147 16 Cooper Edwards
26 - 136 M16 Doug Penny
Super Stock 4
1 – 1842 4 Dustin O'Neal
2 – 1675 3 Jimmy O'Neal
3 – 1140 T20 Nevin Twiddy
4 – 1089 03 Kevin Sanford
5 – 748 87 Brandon Roberson
6 – 717 67 Eddie Morgan
7 – 582 8 William Carrol
8 – 479 33 Michael Hill
9 – 352 94 James Manning
10 – 336 61 Eric Hill
11 – 336 6NC Henry Long
12 – 200 49 Brad Hamm
13–189 81 Kevin Weatherford
14 – 183 6 Tyler Hobgood
15 – 180 27 James Bailey
16 – 172 77 Linwood Lassiter
17 – 172 R3 Brad Adams
18 – 163 2 Lee Hicks
19 – 158 61H Ron Hill
20 – 150 8 John Carrol
Pure Stock V8
1 – 1738 2 Dylan Cooke
2 – 1212 42 Bryce Pearson
3 – 1093 07 Jimmy Gray
4 – 978 6 Bobby Munn
5 – 786 85 Joe Taylor
6 – 746 57 Michael Wells
7 – 580 3 Terry Lee Harris
8 – 529 55 Travis Wells
9 – 355 6 Derek Ogburn
10 – 186 8 Doug Morris
11 – 186 36 Dustin Bishop
12 – 177 2 Wesley Givens
13 – 170 99H Gary Whitley
14 – 170 42 Wade Ferrell
15 – 162 63 Shotgun Murray
Super Street
1 – 1380 9 Charles Preston
2 – 1338 23 Matthew Bissette
3 – 1015 K99 Dan Blaylock
4 – 760 00 Joe Weiss
5 – 708 3 Jimmy Pearce
6 – 408 11Jr Buddy Isles Jr
7 – 400 01 Luke Owens
8 – 374 36 Dustin Bishop
9 -9 369 37 Ricky Clements
10 – 365 82 Ricky Dickens
11 – 361 36 Greg Munn
12 – 356 37 Stephen Tripp
13 – 320 07 Brad Cox
14 – 205 5 Cy Nelms Jr
15 – 196 49 Brad Hamm
16 – 192 P50 Layne Proctor
17 – 185 43 Joey Cascell
18 – 184 12 Michael Morris
19 – 184 L3 Skeeter Liles
20 – 177 56J JP Cascell
21 – 172 3 Scott Pearce
22 – 171 56C CJ Cascell
23 – 168 99 Eddie Woodruff
24 – 168 43 Pat Ferrell
25 – 158 C56 James Cascell
26 – 148 26 David Vick
Sportsman
1 – 1419 11 Tyler Vaughan
2 – 602 28 Carl Vaughan
3 – 397 54 Charles Robinson
4 – 382 84 Brian Rundstrom
5 – 195 40 Brian Foor
OWM
1 – 569 84 Ryan Toole
2 – 556 26X James Sparks
3 – 205 13 Charles Hanson
4 – 205 47 Matt Quade
5 – 204 22 Russell Erwin
6 – 200 006 Derek Ramey
7 – 195 43 Warren Lipford
8 – 194 21 Mike Reynolds
9 – 190 2bw Bud Watson
10 – 185 10 Brian Dobie
11 – 180 11 Troy Loomis
12 – 162 21 Taylor Cook
13 – 158 3 BJ Mongold
14 – 154 X Chris Parker
15 – 153 17L Josh Letson
16 – 147 55 Jimmy Duncan
Late Models
1 – 1476 00 Scotty Tolbert
2 – 1465 47P Trevor Peoples
3 – 1432 89 JC Clary
4 – 1216 76 Brandon Hux
5 – 1184 69/02 Damon Kotke
6 – 1138 75 Dennis Feheley
7 – 1009 10 Randy Patterson Jr
8 – 968 32 Russell Erwin
9 – 817 33 Justin Pinno
10 – 807 D111 Jim Dotson
11 – 641 8 Mason Price
12 – 365 95 JP Cascell
13 – 352 37 Cy Nelms
14 – 340 9 Jeff Ginn
15 – 320 13 Ray Miller
16 – 302 45 Will Long
17 – 203 17 John Staton
18 – 195 C9 Christian Joyner
19 – 178 32X Troy Williams
20 – 175 36 Ronnie Boykins
21 – 170 4 Andy Gregg
22 – 170 71 Davis Lipscomb
23 – 166 X Charles Hanson
24 – 166 33s Chuck Smith Jr
25 – 162 22 Dykes Maynard
26 – 157 0 Ray Tucker
27 – 154 09 Brad Rigdon
UCars
1 – 1840 11 Tommy Weese
2 – 622 3 Joe Waters
3 – 589 88 David Schwarm
4 – 396 41 Danny Senters
5 – 373 77 Andrew Preston
6 – 198 08 Justin LaCombe
7 – 194 21 Billy Holt
8 – 191 10 Larry Black
9 – 186 1 Scott Liles
10 – 186 22 David Sherwood
11 – 181 53 Kayla Watson
12 – 3 74 Dennis Holt