Early voting in the race for NC House begins on Thursday.
Democrats and Unaffiliated voters will be able to cast their ballots in a campaign that centers around performance.
Here’s what you get with a vote for Michael Wray:
Leadership who puts our people before partisan politics
Leadership who listens to the residents
Leadership who will fight for our district bringing home state funds to help our county governments, our cities and towns and our non-profit organizations.
Here’s my record of leadership in this district over the past 20 years.
It was compiled by Fiscal Research at the NC General Assembly. This shows the voters in Halifax, Northampton and Warren Counties that I work hard to deliver results for our district:
| SESSION |
COUNTY |
TITLE |
AMOUNT |
| 2005-06 | Northampton | Northampton Recreation & Cultural Arts Center | $20,000.00 |
| 2005-06 | Northampton | Northampton Education Foundation | $5,000.00 |
| 2005-06 | Warren | Haliwa-Saponi Tribe | $100,000.00 |
| 2005-06 | Warren | Warrention National Guard | $50,000.00 |
| 2005-06 | Warren | Warren Rural Voluntary Fire Association | $7,500.00 |
| 2005-06 | Warren | Warren County Rescue Squad | $5,000.00 |
| 2005-06 | Warren | Legal Mediation Funds, Carolina Dispute Settlement Services, legal aid to low income residents | $134,031.00 |
| 2006-07 | Warren | District Court Judgeship position | $67,404.00 |
| 2006-07 | Halifax | District Attorney Prosecutor positions | $150,000.00 |
| 2006-07 | Northampton | District Attorney Prosecutor positions | $100,000.00 |
| 2006-07 | Warren | District Attorney Prosecutor positions | $100,000.00 |
| 2009-10 | Halifax | Gang Prevention Pilot Program funding | $100,000.00 |
| 2015-16 | Halifax | ENC STEM Summer Program | $360,000.00 |
| 2017-18 | Halifax | Enfield NC Economic Development Funds | $33,333.00 |
| 2017-18 | Northampton | Seaboard NC Economic Development Funds | $33,333.00 |
| 2017-18 | Northampton | Garysburg NC Economic Development Funds | $33,333.00 |
| 2017-18 | Northampton | Woodland NC Economic Development Funds | $33,333.00 |
| 2017-18 | Halifax | Weldon NC Economic Development Funds | $33,334.00 |
| 2017-18 | Halifax | Littleton NC Economic Development Funds | $33,334.00 |
| 2017-18 | Northampton | Rich Square NC Economic Development Funds | $200,000.00 |
| 2017-18 | Halifax | Eastern NC STEM program funding for Halifax & Northampton Public Schools | $300,000.00 |
| 2020-22 | Halifax | Innovative High Schools Progrram | $1,880,000.00 |
| 2021-22 | Northampton | Town of Conway | $125,000 |
| 2021-22 | Halifax | Town of Enfield, utility upgrades | $250,000 |
| 2021-22 | Halifax | Halifax Business Horizons | $250,000.00 |
| 2021-22 | Northampton | Town of Jackson downtown revitalization | $125,000.00 |
| 2021-22 | Halifax | Town of Littleton directed grant | $250,000.00 |
| 2021-22 | Halifax | City of Roanoke Rapids directed grant | $250,000.00 |
| 2021-22 | Halifax | Town of Scotland Neck | $250,000.00 |
| 2021-22 | Halifax | Town of Weldon downtown revitalization | $250,000.00 |
| 2021-22 | Halifax | Town of Weldon, Big Rock economic development project | $250,000.00 |
| 2020-21 | Halifax | Halifax County Chockoyotte Creek flooding abatement project | $1,000,000.00 |
| 2020-21 | Northampton | Northampton County SERDRF Flood mitigation on downtown roads in Rich Square | $300,000.00 |
| 2020-21 | Halifax | Halifax County -- Littleton, directed grant for flood mitigation | $250,000.00 |
| 2020-21 | Halifax | Halifax County Scotland Neck flood mitigation funding | $250,000.00 |
| 2020-21 | Halifax | City of Roanoke Rapids debt payment for the city owned theatre | $3,500,000.00 |
| 2021-22 | Halifax | Concerned Citizens of Tillery directed grant | $75,000.00 |
| 2021-22 | Halifax | Halifax Community College manufacturing training facility | $1,949,384.00 |
| 2021-22 | Halifax | Halifax Community College Repairs + Renovations | $5,441,624.00 |
| 2021-22 | Northampton | Northampton County Courthouse Construction | $14,000,000.00 |
| 2021-22 | Halifax | Andrew Jackson School Site, Department of Administration | $50,000.00 |
| 2021-22 | Halifax | NC Dept of Cultural Resources for improving historic site | $150,000.00 |
| 2021-22 | Halifax | Freedom Trail grant in aid for the Halifax Underground Railroad non-profit | $150,000.00 |
| 2021-22 | Halifax | Dept of Cultural Resources repairs and renovations fund for the William R Davis Visitor's Center | $5,200,000.00 |
| 2021-22 | Halifax | Lincoln Heights Community Center | $500,000.00 |
| 2021-22 | Halifax | Scotland Neck Senior Citizens Senter repairs + renovations | $250,000.00 |
| 2021-22 | Northampton | Severn Fire Department - capital improvements fund | $350,000.00 |
| 2021-22 | Halifax | Town of Hobgood Downtown Facilities | $750,000.00 |
| 2021-22 | Halifax | Town of Weldon, direct grant for downtown economic development | $750,000.00 |
| 2021-22 | Northampton | Town of Seaboard, water-sewer infrastructure investments | $2,000,000.00 |
| 202-23 | Halifax | NC dept of Natural Resources for improving Roanoke River | $30,000,000.00 |
| 2022-23 | Halifax | Darlington Fire Department, capital improvements & new fire fighting equipment | $500,000.00 |
| 2022-23 | Halifax | Halifax County - Renovations & Repairs | $450,000.00 |
| 2022-23 | Northampton | Town of Garysburg, capital improvements | $100,000.00 |
| 2022-23 | Northampton | Town of Gaston, capital improvements and equipment | $500,000.00 |
| 2022-23 | Northampton | Town of Woodland, capital improvements + equipment | $250,000.00 |
| 2022-23 | Halifax | Dept of Cultural Resources repairs and renovations fund for historic site improvements | $1,000,000.00 |
| 2022-23 | Halifax | Halifax County Needs Based School Capital Grant earmark | $7,816,600.00 |
| 2022-23 | Northampton | Northampton County Needs Based School Capital Grant earmark | $9,998,182.00 |
| 2022-23 | Halifax | Town of Littleton Water + Sewer infrastructure funds | $4,750,000.00 |
| 2022-23 | Northampton | Town of Rich Square, Water + Sewer infrastructure funds | $1,000,000.00 |
| 2022-23 | Halifax | Lake Gaston Lyngbya algae mitigation fund | $300,000.00 |
| 2023-24 | Halifax | Administrative Office of the Courts for Superior Court Pilot Program | $500,000.00 |
| 2023-24 | Halifax | Davie Community Volunteer Fire Department, to support operations | $500,000.00 |
| 2023-24 | Halifax | Halifax County office renovations | $8,250,000.00 |
| 2023-24 | Halifax | Littleton Volunteer Fire Department, directed grant | $150,000.00 |
| 2023-24 | Halifax | Native Opportunity Way, Community Development Project | $180,000.00 |
| 2023-24 | Halifax | The Center for Energy Education | $150,000.00 |
| 2023-24 | Halifax | Weldon Fire Department, grant to support operations | $200,000.00 |
| 2023-24 | Halifax | Town of Halifax,Water + Sewer Infrastructure Funds | $1,200,000.00 |
| 2023-24 | Halifax + Northampton | Interstate I-95 improvements* | $20,000,000.00 |
| 2023-24 | Halifax, Northampton and Warren Counties | Medicaid Expansion funding for all three counties, hospital funding* | $30,000,000.00 |
| 2023-24 | Halifax | Town of Littleton. Water+Sewer Infrastructure Funds | $15,000,000.00 |
| 2023-24 | Northampton | Clerk of Superior Court, staff funding | $62,000.00 |
| 2023-24 | Northampton | Conway Volunteer Fire Dept, directed grant | $500,000.00 |
| 2023-24 | Northampton | Garysburg Volunteer Fire Department, direct grant | $250,000.00 |
| 2023-24 | Northampton | Lake Gaston Community Center | $150,000.00 |
| 2023-24 | Northampton | Lasker Volunteer Fire Department, directed grant | $400,000.00 |
| 2023-24 | Northampton | Northampton Sheriff's Office, capital improvement needs for the Detention Center | $2,500,000.00 |
| 2023-24 | Northampton | Northampton County Museum directed grant | $25,000.00 |
| 2023-24 | Northampton | Pine Forest Rest Home, directed grant | $350,000.00 |
| 2023-24 | Northampton | Rich Square Fire & Rescue, directed grant | $220,000.00 |
| 2023-24 | Northampton | Town of Lasker directed grant | $100,000.00 |
| 2023-24 | Northampton | Town of Woodland, directed grant | $500,000.00 |
| 2023-24 | Northampton | Town of Jackson, Water + Sewer Infrastructure Funds | $1,000,000.00 |
| 2023-24 | Northampton | Northampton County Water + Sewer Infrastructure Funding | $18,600,000.00 |
| 2023-24 | Halifax | Town of Weldon, Water + Sewer Infrastructure Funds | $800,000.00 |
| 2023-24 | Northampton | Town of Woodland, Water + Sewer Infrastructure Funds | $3,830,000.00 |
| 2023-24 | Warren | Arcoloa Rurul Volunteer Fire Department | $500,000.00 |
| 2023-24 | Warren | Macon Rural Volunteer Fire Department, directed grant | $250,000.00 |
| 2023-24 | Warren | Norlina Volunteer Fire Department, directed grant | $250,000.00 |
| 2023-24 | Warren | Soul City Volunteer Fire Department, directed grant | $250,000.00 |
| 2023-24 | Warren | Warren County Community Center directed grant | $194,000.00 |
| 2023-24 | Warren | Warren County Sheriff's Office, capital improvements + equipment | $500,000.00 |
| 2023-24 | Warren | Warrenton Rural Volunteer Fire Association, directed grant | $500,000.00 |
| 2023-24 | Warren | Vance-Granville Community Colleges capital improvements and equipment | $3,000,000.00 |
| $210,220,725.00 |
This campaign isn’t about me, it’s about you.
It’s about uplifting our communities and supporting the people of Halifax, Northampton and Warren counties.
I will be steadfast in that fight — making sure we get our fair share from Raleigh.
Michael H. Wray