The Halifax Academy football team improved to 2-0 Friday night, yet again on the road.
The Vikings beat Fuqua in a non-conference game 14-8 in Farmville Virginia.
Halifas Game Stats:
Halifax Academy
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| Team Totals | 40 | 138 | 3.5 | 14 | 2 | |
| 9 | Zach Elder (Jr) | 5 | 19 | 3.8 | 14 | 2 |
| 10 | Wade Jenkins (Jr) | 6 | 23 | 3.8 | 8 | |
| 14 | Ayden Woodall (Sr) | 10 | 24 | 2.4 | 14 | |
| 15 | Cody Dickens (Sr) | 4 | 10 | 2.5 | 4 | |
| 31 | Braxton Hammock (Fr) | 15 | 62 | 4.1 | 8 |
Halifax Academy
Off. Fum and Pnk Blks
| # | Athlete Name | Fum | Lost | Pnk Blk |
|---|---|---|---|---|
| Team Totals | 3 | 1 | ||
| 15 | Cody Dickens (Sr) | 1 | 1 | |
| Zack White (So) | 2 |
Halifax Academy
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| Team Totals | 138 | 10 | 148 | ||||
| 9 | Zach Elder (Jr) | 19 | 19 | ||||
| 10 | Wade Jenkins (Jr) | 23 | 10 | 33 | |||
| 14 | Ayden Woodall (Sr) | 24 | 24 | ||||
| 15 | Cody Dickens (Sr) | 10 | 10 | ||||
| 31 | Braxton Hammock (Fr) | 62 | 62 |
Halifax Academy
Total Yards
| # | Athlete Name | Pass | Rush | Rec | Total |
|---|---|---|---|---|---|
| Team Totals | 0 | 138 | 138 | ||
| 9 | Zach Elder (Jr) | 0 | 19 | 19 | |
| 10 | Wade Jenkins (Jr) | 23 | 23 | ||
| 14 | Ayden Woodall (Sr) | 24 | 24 | ||
| 15 | Cody Dickens (Sr) | 10 | 10 | ||
| 31 | Braxton Hammock (Fr) | 62 | 62 |
Halifax Academy
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
|---|---|---|---|---|---|
| Team Totals | 33 | 11 | 44 | 4.0 | |
| 9 | Zach Elder (Jr) | 1 | 3 | 4 | |
| 10 | Wade Jenkins (Jr) | 3 | 2 | 5 | |
| 14 | Ayden Woodall (Sr) | 3 | 3 | 1.0 | |
| 15 | Cody Dickens (Sr) | 1 | 1 | 2 | |
| 31 | Braxton Hammock (Fr) | 7 | 7 | ||
| 45 | Caleb Slaughter (So) | 5 | 2 | 7 | |
| 56 | Hunter Futrell (Jr) | 7 | 1 | 8 | 1.0 |
| 65 | Jackson Spence (Jr) | 1 | 1 | ||
| 53-55 | Heath Williams (Sr) | 5 | 1 | 6 | 2.0 |
| Zack White (So) | 1 | 1 |
Halifax Academy
Fumbles and Blocks
| # | Athlete Name | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|---|---|---|---|---|---|
| Team Totals | 4 | 3 | ||||
| 9 | Zach Elder (Jr) | 1 | ||||
| 15 | Cody Dickens (Sr) | 1 | ||||
| 45 | Caleb Slaughter (So) | 1 | ||||
| 65 | Jackson Spence (Jr) | 1 | ||||
| 53-55 | Heath Williams (Sr) | 1 | 2 |
Halifax Academy
Punts
| # | Athlete Name | P | Yds | Avg | Lng | In 20 |
|---|---|---|---|---|---|---|
| Team Totals | 5 | 172 | 34.4 | 45 | 1 | |
| 14 | Ayden Woodall (Sr) | 5 | 172 | 34.4 | 45 | 1 |
Halifax Academy
Punt Returns
| # | Athlete Name | Rets | Yds | Avg | Lng | FC | KR Yds |
|---|---|---|---|---|---|---|---|
| Team Totals | 1 | 10 | 10.0 | 10 | 10 | ||
| 10 | Wade Jenkins (Jr) | 1 | 10 | 10.0 | 10 | 10 |
Halifax Academy
Points
| # | Athlete Name | TD | TD Pts | Conv | S | Kick Pts | Tot Pts |
|---|---|---|---|---|---|---|---|
| Team Totals | 2 | 12 | 2 | 14 | |||
| 9 | Zach Elder (Jr) | 2 | 12 | 12 | |||
| 31 | Braxton Hammock (Fr) | 2 | 2 |
Halifax Academy
Touchdowns
| # | Athlete Name | TDRush | TDRec | TD FR | TD IR | TD PR | TD KOR | TD Tot |
|---|---|---|---|---|---|---|---|---|
| Team Totals | 2 | 2 | ||||||
| 9 | Zach Elder (Jr) | 2 | 2 |
Halifax Academy
Conversions
| # | Athlete Name | CRush | CRec | Conv Tot |
|---|---|---|---|---|
| Team Totals | 1 | 1 | ||
| 31 | Braxton Hammock (Fr) | 1 | 1 |
Halifax Academy's next game will be Saturday on the road to Powhatan, Virginia for a 2pm game against Blessed Sacrament-Huguenot,