The rain didn't stop the 7th annual Roanoke Canal Half Marathon and 8k Saturday morning in Roanoke Rapids.

The unique race took runners on the Roanoke Canal Trail taking great views of the Roanoke Rapids Lake, the historic bulkhead, the old canal, the aqueduct, and the Roanoke River.

Photos and results below and RESULTS BY: TAR RIVER TIMING, LLC

 

Canal Half Marathon Results

 

Female Overall Winners  

Place   Name           City              Bib #   Age   Overall        Time             Pace

1 JENNIFER VEILLETTE ROCKY MOUNT 121 28 17 1:48:14.5 1:48:14.5 8:16/M

2 BROOKE RICHARDSON FUQUAY VARINA 107 32 20 1:49:33.9 1:49:33.9 8:22/M

3 STEPHANIE BREWER HENRICO 22 28 21 1:51:04.8 1:51:04.8 8:29/M

 

Male Overall Winners

Place    Name           City              Bib #   Age   Overall       Time             Pace

1 RON FLEMING ROCKY MOUNT 137 36 1 1:22:47.5 1:22:47.5 6:19/M

2 NICHOLAS PUSATERI CAMP LEJEUNE 106 23 2 1:29:59.3 1:29:59.3 6:52/M

3 TREY HOYT HOPE MILLS 70 49 3 1:32:03.0 1:32:03.0 7:02/M

 

Female 19 and under

Place   Name             City          Bib #   Age   Overall      Time       Pace

1 CAITLYN BELL WAKE FOREST 12 15 29 1:54:42.1 1:54:42.1 8:45/M

2 MIRANDA CURRY BRACEY 32 19 37 1:59:12.8 1:59:13.5 9:06/M

3 MARY GORMAN VIRGINIA BEACH 56 10 91 2:34:44.1 2:34:46.2 11:49/M 

 

Male 19 and under

Place   Name             City        Bib #  Age  Overall       Time             Pace

1 JACKSON HARRIS LITTLETON 62 17 4 1:33:05.8 1:33:05.8 7:06/M

2 JACK GORMAN VIRGINIA BEACH 54 12 28 1:53:42.2 1:53:44.4 8:41/M

3 ZACHARY CURRY BRACEY 33 16 44 2:02:12.3 2:02:12.3 9:20/M

 

Full Canal Marathon rundown

Place   Name      City                  Bib #  Age  Gender    Time     Pace

1 RON FLEMING ROCKY MOUNT NC 137 36 M 1:22:47.5 1:22:47.5 6:19/M

2 NICHOLAS PUSATERI CAMP LEJEUNE NC 106 23 M 1:29:59.3 1:29:59.3 6:52/M

3 TREY HOYT HOPE MILLS NC 70 49 M 1:32:03.0 1:32:03.0 7:02/M

4 JACKSON HARRIS LITTLETON NC 62 17 M 1:33:05.8 1:33:05.8 7:06/M

5 BRAD WILKINSON GREENVILLE NC 131 38 M 1:33:12.6 1:33:12.6 7:07/M

6 RONALD BARNES RAONOKE RAPIDS 9 28 M 1:34:51.4 1:34:51.4 7:14/M

7 JEFF STROUD ROCKY MOUNT NC 116 46 M 1:35:49.1 1:35:49.1 7:19/M

8 AARON MCCRAY DISPUTANTA VA 91 23 M 1:36:47.3 1:36:47.3 7:23/M

9 CHRISTOPHER WELDON NC 82 25 M 1:37:24.9 1:37:24.9 7:26/M

10 ROBERT DUDLEY ROANOKE RAPIDS 242 60 M 1:39:10.4 1:39:10.4 7:34/M

11 TED WILLIAMS APEX NC 132 41 M 1:39:16.0 1:39:21.1 7:35/M

12 L. DAVID NICKELL GOLDSBORO NC 98 59 M 1:39:56.8 1:40:02.2 7:38/M

13 WAYNE PAINTER ROANOKE RAPIDS 100 46 M 1:43:57.7 1:43:59.2 7:56/M

14 GORDON DUNCAN FREDERICKSBURG 43 45 M 1:46:53.7 1:46:54.0 8:10/M

15 JULIAN MCLEOD ROCKY MOUNT NC 94 55 M 1:46:55.4 1:46:58.0 8:10/M

16 JEFF HAWLEY DURHAM NC 63 38 M 1:46:59.0 1:47:00.4 8:10/M

17 JENNIFER VEILLETTE ROCKY MOUNT NC 121 28 F 1:48:14.5 1:48:14.5 8:16/M

18 LEE BAUMGARDNER NEWPORT NEWS 10 57 M 1:48:23.1 1:48:24.8 8:16/M

19 CASEY ASTON ORLANDO FL 7 46 M 1:49:14.2 1:49:14.2 8:20/M

20 BROOKE RICHARDSON FUQUAY VARINA 107 32 F 1:49:33.9 1:49:33.9 8:22/M

21 STEPHANIE BREWER HENRICO NC 22 28 F 1:51:04.8 1:51:04.8 8:29/M

22 BRIDGET LOGUE YOUNGSVILLE NC 83 28 F 1:51:09.4 1:51:10.0 8:29/M

23 TIMOTHY BOWERS BASKERVILLE VA 18 37 M 1:51:17.8 1:51:19.0 8:30/M

24 SCOTT ZINCONE SOUTH HILL VA 136 46 M 1:51:48.7 1:51:49.8 8:32/M

25 ADAM WADE RALEIGH NC 124 31 M 1:52:10.4 1:52:12.2 8:34/M

26 JOHN WHITEHURST STOKES NC 128 36 M 1:52:19.0 1:52:19.0 8:34/M

27 LYDIA FREMEAN ROANOKE RAPIDS 48 25 F 1:53:42.1 1:53:42.1 8:41/M

28 JACK GORMAN VIRGINIA BEACH 54 12 M 1:53:42.2 1:53:44.4 8:41/M

29 CAITLYN BELL WAKE FOREST NC 12 15 F 1:54:42.1 1:54:42.1 8:45/M

30 JEB TERRIEN PENN LAIRD VA 118 43 M 1:54:54.4 1:54:56.4 8:46/M

31 JOE WINEGARDEN RALEIGH NC 135 36 M 1:55:22.1 1:55:22.6 8:48/M

32 JOSEPH WILCOX FAYETTEVILLE NC 129 29 M 1:55:32.6 1:55:38.3 8:49/M

33 ROBERT BOONE ROANOKE RAPIDS 16 42 M 1:55:42.4 1:55:45.2 8:50/M

34 TERRI MASIER CARY NC 90 50 F 1:57:47.6 1:57:47.6 8:59/M

35 TINA CLOSSICK CHAPEL HILL NC 29 44 F 1:58:25.8 1:58:25.8 9:02/M

36 JON ANDERSON HENDERSON NC 3 29 M 1:59:04.4 1:59:04.4 9:05/M

37 MIRANDA CURRY BRACEY VA 32 19 F 1:59:12.8 1:59:13.5 9:06/M

38 AARON CLARK VIENNA VA 28 36 M 2:00:26.5 2:00:29.5 9:12/M

39 LARS ANTONISZCZAK CHESAPEAKE, VA 4 44 M 2:00:33.6 2:00:40.2 9:12/M

40 JEFF DODRILL NASHVILLE NC 41 48 M 2:00:46.6 2:00:48.8 9:13/M

41 ERIN WILMOT GOLDSBORO NC 134 32 F 2:01:35.7 2:01:42.2 9:17/M

42 JOSH EASON ROCKY MOUNT NC 188 34 M 2:01:41.3 2:01:47.5 9:17/M

43 ERIN AGAN NASHVILLE NC 1 37 F 2:01:58.5 2:01:58.7 9:19/M

44 ZACHARY CURRY BRACEY VA 33 16 M 2:02:12.3 2:02:12.3 9:20/M

45 STACEY BELL WAKE FOREST NC 13 42 F 2:02:22.3 2:02:22.6 9:20/M

46 NEAL HOLLOMAN SELMA NC 67 47 M 2:03:19.2 2:03:20.2 9:25/M

47 MANDY FUTCH SWANSBORO NC 50 32 F 2:04:20.5 2:04:26.4 9:29/M

48 SHERYL BEDNO FAYETTEVILLE NC 11 49 F 2:04:30.3 2:04:33.4 9:30/M

49 PAUL BROOKS RALEIGH NC 23 42 M 2:05:17.6 2:05:20.6 9:34/M

50 JENNIFER CASSADA RALEIGH NC 25 40 F 2:05:19.2 2:05:20.3 9:34/M

51 JONATHON UNGER AHOSKIE NC 120 33 M 2:06:03.2 2:06:03.2 9:37/M

52 LAUREN WILCOX FAYETTEVILLE NC 130 28 F 2:06:05.9 2:06:11.8 9:37/M

53 JULIANA DEAN CHESAPEAKE VA 37 30 F 2:06:54.5 2:06:58.9 9:41/M

54 JEREMY DAVIS KNIGHTDALE NC 35 38 M 2:07:01.6 2:07:02.8 9:42/M

55 ASHLEY SLATE PRINCETON NC 111 33 F 2:07:07.2 2:07:07.3 9:42/M

56 JON SHINGLETON ELM CITY NC 110 39 M 2:07:18.7 2:07:18.9 9:43/M

57 SHARON POMRANKY ROANOKE RAPODS 104 27 F 2:07:29.3 2:07:29.3 9:44/M

58 WAYNE MCDANIEL WINTERVILLE NC 92 30 M 2:08:37.7 2:08:41.0 9:49/M

59 JACOB FUTCH SWANSBORO NC 49 33 M 2:10:16.9 2:10:22.1 9:57/M

60 ALWYN PHILLIPS ROCKY MOUNT NC 102 65 M 2:10:32.8 2:10:39.6 9:58/M

61 STEVEN DEWITT RALEIGH NC 39 55 M 2:12:52.2 2:12:59.6 10:09/M

62 KENNETH BROWN ROANOKE RAPIDS 138 28 M 2:13:22.7 2:13:22.7 10:11/M

63 JENNIFER ARNOLD ENFIELD NC 6 26 F 2:13:48.6 2:13:51.8 10:13/M

64 CAITLIN HEFFELFINGER CHESAPEAKE VA 64 36 F 2:16:37.4 2:16:41.6 10:26/M

65 TIFFANY BOYD SOUTHPORT NC 19 26 F 2:17:53.2 2:17:56.8 10:32/M

66 MONIKA HAGUEWOOD CHESAPEAKE, VA 58 43 F 2:18:05.6 2:18:12.5 10:32/M

67 JOHN PRICE RALEIGH NC 105 63 M 2:18:46.9 2:18:49.5 10:36/M

68 DAQUINN NEWTON RALEIGH NC 97 24 M 2:19:06.9 2:19:06.9 10:37/M

69 DAVID GRIFFITH MURFREESBORO 139 37 M 2:19:46.5 2:19:46.5 10:40/M

70 PETER FITZGERALD MALVERN PA 47 63 M 2:20:07.1 2:20:09.6 10:42/M

71 BLANE DAVIDSON VIGINIA BEACH VA 34 24 M 2:20:07.6 2:20:09.7 10:42/M

72 RACHEL EURE ROANOKE RAPIDS 45 41 F 2:20:18.3 2:20:22.2 10:43/M

73 BRYAN KITCH WINTERVILLE NC 78 32 M 2:20:28.9 2:20:34.5 10:43/M

74 KEN POLLECK RALEIGH NC 103 54 M 2:21:02.9 2:21:06.8 10:46/M

75 MEGAN MACKENZIE BURLINGTON NC 86 43 F 2:21:14.4 2:21:20.5 10:47/M

76 CORRIE RICHARDSON LEXINGTON NC 108 39 F 2:22:01.1 2:22:07.8 10:50/M

77 JOHN CHUMA ALEXANDRIA VA 27 35 M 2:22:10.1 2:22:13.9 10:51/M

78 LISA HORN GASTON NC 68 50 F 2:22:30.8 2:22:38.8 10:53/M

79 WAYNE HORN GASTON NC 69 48 M 2:22:31.0 2:22:38.8 10:53/M

80 DAVID CHAPMAN ROANOKE RAPIDS 26 42 M 2:23:18.7 2:23:25.0 10:56/M

81 TOMMY TUCKER NORLINA NC 240 53 M 2:24:30.5 2:24:32.6 11:02/M

82 JOHN MARTIN GASTON NC 89 67 M 2:26:27.9 2:26:35.2 11:11/M

83 ERIN STEARNS GREENSBORO NC 113 38 F 2:26:28.0 2:26:35.4 11:11/M

84 LAURA LEE LONGEST YOUNGSVILLE NC 84 46 F 2:28:55.9 2:28:59.2 11:22/M

85 KRISTIN DAVIS LORTON VA 36 35 F 2:29:03.1 2:29:11.9 11:23/M

86 JENNY MILLER RICHLANDS NC 95 38 F 2:29:03.2 2:29:11.7 11:23/M

87 AMBER SHINGLETON ELM CITY NC 109 39 F 2:29:06.1 2:29:06.8 11:23/M

88 THOMAS DEWITT VIRGINIA BEACH 40 41 M 2:31:25.8 2:31:32.8 11:34/M

89 KEVIN JONES ST. GEORGE SC 73 60 M 2:32:18.5 2:32:20.3 11:38/M

90 NAMITA MANOHAR ROANOKE RAPIDS 88 23 F 2:32:52.0 2:33:01.6 11:40/M

91 MARY GORMAN VIRGINIA BEACH 56 10 F 2:34:44.1 2:34:46.2 11:49/M

92 JOHN GORMAN VIRGINIA BEACH 55 37 M 2:34:45.4 2:34:47.3 11:49/M

93 MEGAN DEWITT VIRGINIA BEACH 38 41 F 2:35:22.9 2:35:30.0 11:52/M

94 CHRISTOPHER CHESAPEAKE VA 51 32 M 2:37:29.1 2:37:35.2 12:01/M

95 ANDREA BEYER MIDLOTHIAN VA 14 34 F 2:38:02.0 2:38:07.0 12:04/M

96 ERIN HANDLY CHAPEL HILL NC 61 34 F 2:38:05.0 2:38:09.7 12:04/M

97 LEA EYLER DILLSBURG PA 46 34 F 2:38:05.5 2:38:10.2 12:04/M

98 LENORA WAGNER WILMINGTON DE 125 61 F 2:39:29.5 2:39:35.2 12:10/M

99 KATHY PARKER COMO NC 101 38 F 2:39:54.6 2:40:05.2 12:12/M

100 DAVID STINSON YOUNGSVILLE NC 114 41 M 2:43:17.3 2:43:20.1 12:28/M

101 BEVERLY HOLLOMAN SELMA NC 66 43 F 2:43:37.2 2:43:37.9 12:29/M

102 THOMAS MCGEACHY ROCKY MOUNT NC 93 51 M 2:43:46.0 2:43:55.5 12:30/M

103 KRISTEN CALO FAYETTEVILLE NC 24 33 F 2:44:36.4 2:44:41.8 12:34/M

104 SCOTT LABRECQUE FUQUAY VARINA 80 42 M 2:49:09.2 2:49:13.8 12:55/M

105 DEBORAH BLIZARD RALEIGH NC 15 45 F 2:49:40.5 2:49:45.2 12:57/M

106 KEENYA STATEN ROCKY MOUNT NC 112 35 F 2:49:54.8 2:49:59.3 12:58/M

107 REBEKAH WEBER RALEIGH NC 127 49 F 2:53:05.8 2:53:15.1 13:13/M

108 SARAH AUBEL KENBRIDGE VA 8 46 F 2:54:41.5 2:54:50.0 13:20/M

109 ALEX HOCH CHESAPEAKE VA 65 25 M 2:59:16.9 2:59:26.5 13:41/M

110 ROSELLA CRAWFORD HARLEM GA 31 35 F 3:03:00.4 3:03:09.1 13:58/M

111 DEBORAH BOWERS GROVETOWN GA 17 29 F 3:03:00.6 3:03:09.2 13:58/M

112 MELISSA DODWAY ROANOKE RAPIDS 42 48 F 3:11:26.0 3:11:36.3 14:37/M

113 LATOYA JAMES CHARLOTTE NC 72 37 F 3:16:33.0 3:16:37.0 15:00/M

 

Photos by Randy Wrenn

 

 

Canal 8K Results:

 

 

Female Overall Winners

Place   Name           City              Bib #                  Time             Pace

1 JULIE HAWLEY HENRICO 197 29 7 37:12.5 37:12.5 7:29/M

2 MEAGAN WICKER CAROLINA BEACH 226 32 11 37:44.1 37:44.1 7:36/M

3 ASHLEY FINNEY LA GRANGE 191 33 13 39:47.6 39:47.6 8:00/M

 

Male Overall Winners

Place   Name           City              Bib #                  Time             Pace 

1 SEAN SNYDER BOONSBORO 241 20 1 34:05.4 34:05.4 6:51/M

2 JASON HONEYCUTT RALEIGH 243 34 2 34:05.6 34:05.6 6:51/M

3 LOGAN HAWLEY HENRICO 198 34 3 34:26.4 34:26.4 6:56/M

 

Female MASTERS Winners

Place   Name           City              Bib #  Age   Overall  Time       Pace

1 AMANDA DOVER MECHANICSVILLE 185 45 19 42:14.4 42:14.4 8:30/M

 

Male MASTERS Winners 

Place   Name           City              Bib #  Age  Overall    Time       Pace

1 BRAXTON TANNER BATTLEBORO 238 44 8 37:17.8 37:17.8 7:30/M 

 

Male 13 to 19

 

Place   Name           City              Bib #  Age   Overall      Time        Pace 

1 HENRY FORRESTER ROCKY MOUNT 244 13 5 36:10.6 36:10.6 7:17/M

2 RILEY MILLS ROANOKE RAPIDS 213 14 6 36:14.7 36:15.0 7:17/M

3 DANIEL ACREE ROANOKE RAPIDS 166 13 10 37:42.4 37:42.8 7:35/M

4 HOLT GORDON HALIFAX 245 18 14 40:05.3 40:05.6 8:04/M 

5 MCGILBRA CUTCHIN ROANOKE RAPIDS 182 14 27 49:39.2 49:39.2 9:59/M

 

Full Canal 8K Rundown

1 SEAN SNYDER BOONSBORO MD 241 20 M 34:05.4 34:05.4 6:51/M 

2 JASON HONEYCUTT RALEIGH NC 243 34 M 34:05.6 34:05.6 6:51/M 

3 LOGAN HAWLEY HENRICO NC 198 34 M 34:26.4 34:26.4 6:56/M

4 PAUL WICKER CAROLINA BEACH 227 33 M 35:39.4 35:39.4 7:10/M

5 HENRY FORRESTER ROCKY MOUNT NC 244 13 M 36:10.6 36:10.6 7:17/M

6 RILEY MILLS ROANOKE RAPIDS 213 14 M 36:14.7 36:15.0 7:17/M

7 JULIE HAWLEY HENRICO NC 197 29 F 37:12.5 37:12.5 7:29/M

8 BRAXTON TANNER BATTLEBORO NC 238 44 M 37:17.8 37:17.8 7:30/M

9 LEE CANIPE MURFREESBORO 180 45 M 37:32.0 37:33.2 7:33/M

10 DANIEL ACREE ROANOKE RAPIDS 166 13 M 37:42.4 37:42.8 7:35/M

11 MEAGAN WICKER CAROLINA BEACH 226 32 F 37:44.1 37:44.1 7:36/M

12 JIMMY DACEY JR. SWANSBORO NC 230 40 M 38:35.4 38:35.4 7:46/M

13 ASHLEY FINNEY LA GRANGE NC 191 33 F 39:47.6 39:47.6 8:00/M

14 HOLT GORDON HALIFAX NC 245 18 M 40:05.3 40:05.6 8:04/M

15 MARK JOHNSON ROANOKE RAPIDS 201 59 M 40:06.3 40:07.2 8:04/M

16 COLLIN AMOS ROCKY MOUNT NC 169 21 M 40:21.6 40:25.0 8:07/M

17 CLIFFORD AMOS ROCKY MOUNT NC 168 52 M 40:45.2 40:47.9 8:12/M

18 TIM SHEA ROCKY MOUNT NC 217 52 M 41:10.5 41:13.5 8:17/M

19 AMANDA DOVER MECHANICSVILLE 185 45 F 42:14.4 42:14.4 8:30/M

20 BEN BRIGHTMAN BATTLEBORO NC 177 38 M 43:32.9 43:34.7 8:46/M

21 MANDY PENDLETON SCOTLAND NECK 215 36 F 44:07.7 44:11.3 8:53/M

22 JIM BELL WAKE FOREST NC 175 41 M 44:22.9 44:23.7 8:56/M

23 REBECCA BRIGHTMAN BATTLEBORO NC 178 36 F 45:22.3 45:24.2 9:08/M

24 AUSTIN AMBROSINO JACKSON NC 234 23 F 46:55.7 46:57.1 9:26/M

25 LES ATKINS ROANOKE RAPIDS 235 44 M 47:15.0 47:15.8 9:30/M

26 THOMAS HIBBS ROANOKE RAPIDS 199 22 M 49:34.2 49:34.2 9:58/M

27 MCGILBRA CUTCHIN ROANOKE RAPIDS 182 14 M 49:39.2 49:39.2 9:59/M

28 LORI FINCH RALEIGH NC 190 41 F 50:29.1 50:32.6 10:09/M

29 TONYA HASTY ROANOKE RAPIDS 196 38 F 51:01.2 51:06.6 10:16/M

30 BETH AUSTIN CARY NC 172 50 F 52:05.3 52:09.9 10:29/M

31 DAVID AUSTIN CARY NC 173 51 M 52:05.7 52:10.3 10:29/M

32 DOUG HARDY RALEIGH NC 195 63 M 52:13.9 52:17.7 10:30/M

33 KAREN ANDERSON HENDERSON NC 170 32 F 53:09.8 53:10.7 10:42/M

34 RHONDA TANNER BATTLEBORO NC 239 43 F 53:15.1 53:17.4 10:43/M

35 JAMES BENSON ROCKY MOUNT NC 233 36 M 53:31.6 53:33.7 10:46/M

36 DOUGLAS ROBBINS TARBORO NC 216 37 M 54:00.8 54:06.5 10:52/M

37 JESSICA ROANOKE RAPIDS 210 48 F 54:16.4 54:19.1 10:55/M

38 HAROLD TILLERY NASHVILLE NC 221 55 M 54:16.8 54:19.8 10:55/M

39 ANN ESS ROCKY MOUNT NC 237 47 F 55:28.5 55:33.8 11:10/M

40 CAREY GROSS RALEIGH NC 194 36 F 55:39.9 55:43.5 11:12/M

41 SHAWN DOVER MECHANICSVILLE 186 46 M 55:42.3 55:44.1 11:12/M

42 SAMUEL BELGIQUE ROANOKE RAPIDS 174 28 M 55:59.8 56:00.1 11:16/M

43 ERIN MCDERMOTT RALEIGH NC 211 24 F 56:15.5 56:17.4 11:19/M

44 JODIE BRADDY TARBORO NC 176 38 F 56:27.6 56:33.8 11:21/M

45 KATIE BENSON ROCKY MOUNT NC 232 32 F 56:53.4 56:55.9 11:27/M

46 MELVIN DOYLE ROANOKE RAPIDS 187 77 M 57:06.6 57:08.4 11:29/M

47 CHRISSY CANADY AHOSKIE NC 179 39 F 57:23.6 57:29.7 11:33/M

48 SHARON STAUFFER AHOSKIE NC 220 46 F 57:23.7 57:30.1 11:33/M

49 SUSAN KING WAKE FOREST NC 207 51 F 58:36.7 58:39.6 11:47/M

50 ISABELA SIQUEIRA FALLS CHURCH VA 218 32 F 58:41.6 58:42.8 11:48/M

51 JEANNIE KERR ROCKY MOUNT NC 236 49 F 59:18.1 59:23.3 11:56/M

52 CINDY WHITEHURST TARBORO NC 225 53 F 59:23.4 59:26.2 11:57/M

53 LLOYD KING WAKE FOREST NC 206 63 M 1:00:38.8 1:00:41.2 12:12/M

54 URSULA FORRESTER ROCKY MOUNT NC 246 44 F 1:03:04.0 1:06:04.0 12:41/M

55 SUZIE KIM BALTIMORE MD 205 47 F 1:07:10.6 1:07:16.2 13:31/M

56 APRIL ALLISON LAGRANGE NC 167 26 F 1:09:11.5 1:09:16.1 13:55/M

57 KIMBERLY DAVIS WAKE FOREST NC 183 41 F 1:10:10.3 1:10:14.2 14:07/M

58 JENNIFER LAVRACK WAKE FOREST NC 208 34 F 1:10:13.7 1:10:17.8 14:0/M

59 DIANE NICKELL GOLDSBORO NC 214 53 F 1:12:48.5 1:12:51.6 14:39/M

60 JAMES DACEY SR. SWANSBORO NC 231 65 M 1:17:06.4 1:17:07.2 15:31/M